|
MID-ATLANTIC NATURAL 2000 STRAND THEATER LAKEWOOD, NJ May 13th, 2000 |
|||||||||||
| NPC Score Sheet Contestant | Judges | Scores | Place | ||||||||
| No. | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
| FITNESS | |||||||||||
| 1 | Melissa Foltz | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| TEEN | |||||||||||
| 2 | Michael Ward | 5 | 5 | 5 | 5 | 5 | 3 | 5 | 25 | 5 | |
| 3 | Ryan Melchiano | 2 | 3 | 2 | 2 | 4 | 1 | 1 | 10 | 2 | |
| 4 | Steven Schiff | 3 | 4 | 3 | 4 | 3 | 4 | 2 | 17 | 4 | |
| 5 | Mike Giancarli | 4 | 2 | 4 | 3 | 2 | 2 | 3 | 14 | 3 | |
| 6 | Joe Giancarli | 1 | 1 | 1 | 1 | 1 | 5 | 4 | 8 | 1 | |
| MASTERS 35 | |||||||||||
| 8 | Kelly Bollinger | 5 | 6 | 6 | 4 | 5 | 6 | 5 | 27 | 5 | |
| 9 | Edward Ziemba Jr. | 6 | 5 | 5 | 5 | 6 | 4 | 6 | 27 | 6 | |
| 10 | Steven Persamanos | 2 | 4 | 4 | 6 | 4 | 5 | 4 | 21 | 4 | |
| 11 | Chuck Schwiederek | 1 | 3 | 3 | 2 | 2 | 3 | 2 | 12 | 2 | |
| 12 | Lou Esposito | 3 | 2 | 2 | 3 | 3 | 2 | 3 | 13 | 3 | |
| 14 | Andy Fresco | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| MASTERS | |||||||||||
| 15 | Glenn Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| NOVICE LIGHTHEAVYWEIGHT | |||||||||||
| 30 | Vincent Porrett | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 20 | 4 | |
| 31 | James Geis | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 32 | Kamau Dumisani | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| 33 | Tony Rodriguez | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 25 | 5 | |
| 34 | Duane Crawl | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| NOVICE HEAVYWEIGHT | |||||||||||
| 36 | Roy Sheppard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| OPEN WOMEN LIGHTWEIGHT | |||||||||||
| 37 | Dorit Attias | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 38 | Emilia Flowers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| 39 | Tracy Bryson | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| OPEN WOMEN MIDDLEWEIGHT | |||||||||||
| 40 | Jennifer Rhoads | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| OPEN WOMEN HEAVYWEIGHT | |||||||||||
| 41 | Carol Marandola | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 42 | Laurie Rennard | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 43 | Gina Dipasquale | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 10 | 2 | |
| MENS NOVICE LIGHTWEIGHT | |||||||||||
| 12 | Michael Ward | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 23 | 5 | |
| 17 | Rudy Bernstein | 5 | 3 | 4 | 2 | 3 | 5 | 4 | 19 | 4 | |
| 18 | Charlie Naimo | 2 | 4 | 2 | 4 | 1 | 2 | 2 | 12 | 2 | |
| 19 | Patrick Freer | 3 | 2 | 3 | 3 | 5 | 3 | 3 | 15 | 3 | |
| 20 | Chris Simon | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 5 | 1 | |
| MENS NOVICE MIDDLEWEIGHT | |||||||||||
| 8 | Kelly Bollinger | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 36 | 7 | |
| 12 | Lou Esposito | 5 | 4 | 5 | 6 | 6 | 6 | 6 | 28 | 6 | |
| 21 | Tony D'Angelo | 4 | 5 | 6 | 5 | 3 | 5 | 3 | 22 | 5 | |
| 22 | Joe Hodnicki | 6 | 8 | 9 | 10 | 10 | 7 | 9 | 43 | 9 | |
| 23 | Dennis Yuhasz | 2 | 1 | 3 | 2 | 2 | 2 | 2 | 10 | 2 | |
| 24 | Anthony Carloni | 9 | 3 | 2 | 3 | 5 | 4 | 5 | 20 | 4 | |
| 25 | Jeff Goldberg | 8 | 9 | 8 | 8 | 8 | 9 | 11 | 42 | 8 | |
| 26 | Peter Redmond | 10 | 11 | 11 | 11 | 11 | 11 | 10 | 54 | 11 | |
| 27 | Rich Wiefering | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 28 | Marvin Crawl Jr. | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 19 | 3 | |
| 29 | Marco Aponte | 11 | 10 | 10 | 9 | 9 | 10 | 7 | 48 | 10 | |
| OPEN MEN BANTAMWEIGHT | |||||||||||
| 9 | Edward Ziemba Jr. | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 20 | 4 | |
| 18 | Charlie Naimo | 6 | 6 | 6 | 5 | 6 | 4 | 6 | 29 | 6 | |
| 19 | Patrick Freer | 5 | 5 | 5 | 6 | 5 | 5 | 5 | 25 | 5 | |
| 45 | Silas Chen | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 35 | 7 | |
| 46 | "George" Pavon | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 47 | Jonathon Wilson | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 6 | 1 | |
| 48 | Jose Ortiz | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 9 | 2 | |
| MENS OPEN LIGHTWEIGHT | |||||||||||
| 15 | Glenn Miller | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 49 | Scott Buriak Ngo | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| MENS OPEN MIDDLEWEIGHT | |||||||||||
| 12 | Lou Esposito | 6 | 6 | 7 | 7 | 7 | 7 | 7 | 34 | 7 | |
| 24 | Anthony Carloni | 5 | 5 | 6 | 5 | 5 | 6 | 6 | 27 | 5 | |
| 25 | Jeff Goldberg | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 40 | 8 | |
| 27 | Rich Wiefering | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 10 | 2 | |
| 52 | Dorian Gallagher | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | |
| 53 | Robert Zink | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 54 | Farad Mundy | 7 | 7 | 5 | 6 | 6 | 5 | 5 | 29 | 6 | |
| 55 | Rob Knox | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 20 | 4 | |
| OPEN MEN LIGHTHEAVYWEIGHT | |||||||||||
| 10 | Steven Persamanos | 6 | 8 | 8 | 8 | 8 | 8 | 7 | 39 | 8 | |
| 11 | Chuck Schweiderek | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 36 | 7 | |
| 30 | Vincent Porrett | 9 | 9 | 9 | 9 | 9 | 10 | 9 | 45 | 9 | |
| 34 | Duane Crawl | 3 | 5 | 4 | 5 | 5 | 6 | 6 | 25 | 5 | |
| 57 | Bill Lane | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | |
| 58 | Gary Haines | 7 | 4 | 6 | 6 | 6 | 4 | 4 | 26 | 6 | |
| 59 | Eric Franchi | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 50 | 10 | |
| 60 | Nathaniel Montgomery | 2 | 6 | 5 | 4 | 4 | 5 | 5 | 23 | 4 | |
| 61 | Paul Keats | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 15 | 3 | |
| 62 | Vinnie Cocilovo | 4 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 2 | |
| MENS OPEN HEAVYWEIGHT | |||||||||||
| 64 | Lawrence Hosanah | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 6 | 1 | |
| 65 | Christopher Host | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 9 | 2 | |
|
|
![]() |
|
Melissa Foltz, Fitness Overall Champion ![]() |
|
|
|
Jennifer Rhoads, Women's Overall Champion
|
|
|
Here is what people are saying about The Mid-Atlantic Natural Classic:
